| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial history of the West Antarctic Ice Sheet in the western Amundsen Sea embayment | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Larter, Robert D and Graham, Alastair GC and Ehrmann, Werner and Moreton, Steven G and Forwick, Matthias | Quaternary Science Reviews, 2011 | https://doi.org/10.1016/j.quascirev.2010.11.020 |
|
| Age assignment of a diatomaceous ooze deposited in the western Amundsen Sea Embayment after the Last Glacial Maximum | Hillenbrand, Claus-Dieter and Smith, James A and Kuhn, Gerhard and Esper, Oliver and Gersonde, Rainer and Larter, Rob D and Maher, Barbara and Moreton, Steven G and Shimmield, Tracy M and Korte, Monika | Journal of Quaternary Science: Published for the Quaternary Research Association, 2010 | https://doi.org/10.1002/jqs.1308 |
|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| PS69/274-1 | Antarctica, Amundsen Sea | March 7, 2006 | Gravity | -73.85600 | -117.77570 | 1452.0 | 4.53 | Core top age from PS69/275-2; TOC: 0.4%; TOC: 0.2%; TOC: 0.5%; TOC: 0.8%; TOC: 0.6%; TOC: 0.2%; TOC: 0.2% from extracted and cleaned diatom parts; TOC: 0.2% from extracted and cleaned diatom parts; Estimated d13C value; Estimated d13C value; Possible contamination from atmospheric CO2 by adsorption onto extracted diatom hard parts prior to graphitization; Possible contamination from atmospheric CO2 by adsorption onto extracted diatom hard parts prior to graphitization |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| ANT-XXIII/4 (PS69) | RV Polarstern | Feb. 10, 2006 | April 11, 2006 | https://doi.org/10.2312/BzPM_0557_2007 |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SUERC-11798 | 2.315 - 2.325 | Diatomaceous ooze | Seasonal open-marine | AIOM (ooze) | Bulk combustion | 11967.0 ± 49.0 | 12068.0 | 12591.0-11494.0 | None |
| SUERC-14428 | 0.595 - 0.605 | Mud | Seasonal open-marine | AIOM | Bulk combustion | 7740.0 ± 39.0 | 6882.0 | 7292.0-6450.0 | None |
| SUERC-14429 | 1.395 - 1.405 | Mud | Seasonal open-marine | AIOM | Bulk combustion | 14199.0 ± 61.0 | 14782.0 | 15348.0-14114.0 | None |
| SUERC-15252 | 2.095 - 2.105 | Diatomaceous ooze | Seasonal open-marine | AIOM (ooze) | Bulk combustion | 12034.0 ± 69.0 | 12153.0 | 12659.0-11592.0 | None |
| SUERC-16511 | 2.21 - 2.24 | Diatomaceous ooze | Seasonal open-marine | Extracted diatom AIOM | Bulk combustion | 5111.0 ± 38.0 | 3797.0 | 4303.0-3331.0 | None |
| SUERC-16512 | 2.21 - 2.24 | Diatomaceous ooze | Seasonal open-marine | Extracted diatom AIOM | Bulk combustion | 5106.0 ± 38.0 | 3790.0 | 4297.0-3325.0 | None |
| SUERC-21448 | 1.765 - 1.775 | Mud | Seasonal open-marine | AIOM | Bulk combustion | 14821.0 ± 64.0 | 15665.0 | 16196.0-15134.0 | None |
| SUERC-21449 | 3.115 - 3.125 | Mud | Glaciomarine under ice shelf or sea ice cover, proximal to grounding line | AIOM | Bulk combustion | 24416.0 ± 198.0 | 26651.0 | 27191.0-26045.0 | None |
No associated documents.